World crop production, 2024
66 crops ranked by the tonnage harvested worldwide in 2024, with the area they were harvested from and the average yield. Select a crop for its history and its largest producers.
Tonnages are not comparable across crops as food: a tonne of sugar cane and a tonne of wheat are different things. They are harvested weights as FAOSTAT reports them.
| Crop | Production (t) | Area harvested (ha) | Yield (t/ha) |
|---|---|---|---|
| Sugar cane | 1,939,782,021 | 26,743,910 | 72.5 |
| Maize | 1,218,205,574 | 209,954,361 | 5.80 |
| Rice | 820,223,278 | 172,414,425 | 4.76 |
| Wheat | 798,481,711 | 219,518,805 | 3.64 |
| Oil palm fruit | 418,696,914 | 29,023,957 | 14.4 |
| Soybeans | 397,671,689 | 143,175,353 | 2.78 |
| Potatoes | 390,428,973 | 17,075,832 | 22.9 |
| Cassava | 341,905,934 | 33,565,467 | 10.2 |
| Sugar beet | 293,624,598 | 4,654,093 | 63.1 |
| Tomatoes | 188,498,384 | 5,120,872 | 36.8 |
| Barley | 141,996,861 | 44,045,907 | 3.22 |
| Bananas | 139,413,685 | 5,881,722 | 23.7 |
| Onions | 108,260,011 | 5,719,714 | 18.9 |
| Watermelons | 104,959,426 | 3,053,191 | 34.4 |
| Apples | 97,880,076 | 4,685,316 | 20.9 |
| Yams | 92,442,677 | 10,941,635 | 8.45 |
| Sweet potatoes | 90,930,338 | 7,215,012 | 12.6 |
| Rapeseed | 87,850,643 | 42,863,229 | 2.05 |
| Cucumbers | 87,844,032 | 2,286,120 | 38.4 |
| Grapes | 75,904,987 | 6,725,858 | 11.3 |
| Cabbages | 75,483,819 | 2,468,867 | 30.6 |
| Seed cotton | 72,814,038 | 30,827,064 | 2.36 |
| Oranges | 67,244,550 | 3,380,998 | 19.9 |
| Coconuts | 65,543,721 | 11,208,376 | 5.85 |
| Sorghum | 64,264,991 | 44,258,346 | 1.45 |
| Mangoes and guavas | 62,211,835 | 6,336,544 | 9.82 |
| Groundnuts | 57,563,381 | 31,160,155 | 1.85 |
| Eggplants | 57,540,108 | 1,961,377 | 29.3 |
| Sunflower seed | 52,216,783 | 28,728,506 | 1.82 |
| Mandarins and tangerines | 51,917,893 | 3,908,230 | 13.3 |
| Carrots and turnips | 45,149,160 | 1,267,440 | 35.6 |
| Chillies and peppers | 44,772,072 | 2,814,089 | 15.9 |
| Plantains | 44,586,699 | 7,227,942 | 6.17 |
| Pumpkins and squash | 34,584,405 | 2,247,919 | 15.4 |
| Tea | 32,728,931 | 5,536,957 | 5.91 |
| Millet | 30,852,616 | 30,664,916 | 1.01 |
| Spinach | 30,717,391 | 935,777 | 32.8 |
| Dry beans | 30,277,330 | 33,700,797 | 0.90 |
| Garlic | 29,690,764 | 1,675,941 | 17.7 |
| Pineapples | 29,372,685 | 1,056,112 | 27.8 |
| Melons | 28,249,768 | 1,042,681 | 27.1 |
| Lettuce and chicory | 28,227,363 | 1,288,383 | 21.9 |
| Peaches and nectarines | 27,891,646 | 1,563,824 | 17.8 |
| Pears | 27,638,955 | 1,359,356 | 20.3 |
| Cauliflower and broccoli | 26,860,066 | 1,426,499 | 18.8 |
| Olives | 25,551,899 | 11,066,175 | 2.31 |
| Lemons and limes | 23,201,005 | 1,453,721 | 16.0 |
| Oats | 22,432,282 | 8,535,538 | 2.63 |
| Green peas | 21,732,166 | 2,671,241 | 8.14 |
| Taro | 18,208,177 | 2,434,391 | 7.48 |
| Chickpeas | 16,880,268 | 14,123,241 | 1.20 |
| Natural rubber | 14,829,085 | 13,222,162 | 1.12 |
| Papayas | 14,654,818 | 467,823 | 31.3 |
| Dry peas | 14,157,952 | 7,358,769 | 1.92 |
| Okra | 13,258,699 | 3,165,477 | 4.19 |
| Triticale | 12,403,875 | 3,273,825 | 3.79 |
| Rye | 11,598,599 | 3,660,442 | 3.17 |
| Coffee | 11,284,877 | 12,477,571 | 0.90 |
| Avocados | 11,226,086 | 1,004,582 | 11.2 |
| Strawberries | 10,728,811 | 436,067 | 24.6 |
| Cowpeas | 10,102,199 | 15,783,942 | 0.64 |
| Dates | 9,946,598 | 1,379,351 | 7.21 |
| Lentils | 7,887,380 | 6,422,085 | 1.23 |
| Sesame seed | 6,681,657 | 11,719,864 | 0.57 |
| Cocoa beans | 5,233,245 | 11,009,545 | 0.48 |
| Almonds | 3,951,576 | 2,400,263 | 1.65 |
Source and license
All production, area and yield figures on this page are from FAOSTAT: Production: Crops and livestock products, reproduced without change except unit conversion and rounding where stated.
FAO. 2025. FAOSTAT: Production: Crops and livestock products. Accessed on 13 November 2026. https://www.fao.org/faostat/en/#data/QCL Licence: CC-BY-4.0. License text
GrowEarth is not affiliated with FAO, and FAO has not reviewed or endorsed this page. National figures can be estimates or imputed values; the data table marks each one.